JEM-2100 Time-resolved TEM
Ultrafast TEM / Dynamic TEM
JEM-2100 Time-resolved TEM is an extremely versatile platform that allows users to choose their optical configurations with a multitude of different laser types to conduct ps stroboscopy, ns stroboscopy, ns single shot (SS), and/ or ns “movie mode (MM)” measurements, as well as conventional thermionic mode, with a single instrument. JEM-2100 Time-resolved TEM is a 200 kV TEM based on a JEM-2100Plus and is modified to introduce laser beams directed toward the cathode (electron source) and the sample, including laser optical systems as standard and the laser(s) as options.
Features at a Glance
Probe laser port for photocathode
Provides an optical path to generate photoelectron probe pulses
Pump laser port for specimen
Optical delivery system
Laser workbench
Laser alignment and diagnostic tools
Laser beam stabilization system (optional)
Data acquisition automation software
C0 lens
Configurations and Performances
For Various Operating Modes of Time-resolved TEM
Mode | PS Stroboscopy | NS Stroboscopy | Single Shot DTEM | Movie Mode DTEM | Stroboscopy | Single Shot |
---|---|---|---|---|
Cathode(s) | LaB6 guard ring / Ta disk | LaB6 (truncated tip) / LaB6 guard ring / Ta disk | Ta disk | Ta disk |
Spectrometer | Recommended | Customers select | Incompatible | Incompatible |
Bench* | 1200 × 2400 mm optical table | Optical table is not always necessary | Optical table is not always necessary | 1200 × 2400 mm optical table |
Probe Laser: Pulse Energy | 100 nJ | 100 μJ | 10 mJ | 10 mJ |
Probe Laser: Pulse Width | 300 fs or less | 5 ns or less | 10 ns or less | 9 × 20 ns |
Probe Laser: Wavelength | 257 nm | 266 nm | 266 nm | 266 nm |
Pump Laser: Pulse Energy | 10 μJ | 10 μJ | 1 mJ | 1 mJ |
Pump Laser: Pulse Width | 300 fs or less | 5 ns or less | 10 ns or less | 10 ns or less |
Pump Laser: Wavelength | 515 nm | 532 nm | 532 nm | 532 nm |
Repetition rate* | approx. 1 MHz | approx. 1 kHz | SS (10 Hz) | SS (10 Hz) |
Emission | 100 e-/pulse or less | 105 e-/pulse or less | approx.108 e-/pulse | approx.109 e-/pulse |
Energy spread | 1.5 eV or less | 1.5 eV or less | 100 eV or less | 100 eV or less |
Temporal width | 1.2 ps or less | 10 ns or less | 20 ns or less | 20 ns or less |
Spatial resolution | 1 nm or less | 1 nm or less | approx. 10 nm | approx. 10 nm |
Delay | Linear stage | Delay generator | Delay generator | Digital sequencer |
Range | -666 ps to + 2000 ps | -1 μs to + 1 ms | -∞ to + ∞ | -100 μs to 100 μs |
Precision | ± 0.017 ps | ± 0.05 ns | ± 0.05 ns | approx. ± 1 ns |
Optical jitter | n/a | ± 5 ns or less | ± 5 ns or less | ± 5 ns or less |
Cathode lifetime* | approx. 6 months Ta disk:12 months or more (as option) | approx. 6 months Ta disk:12 months or more (as option) | 12 months or more | 12 months or more |
Chart shows typical values.
Standard room layout for JEM-2100 Time-Resolved TEM
For ns stroboscopy and single shot DTEM, optical table (OT) is not always necessary depending on the laser configuration.